<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birge Engineering Inc.</title>
	<atom:link href="http://birgeinc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://birgeinc.com</link>
	<description>Creative Solutions to Engineering Challenges</description>
	<lastBuildDate>Wed, 28 Apr 2010 19:16:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>91 Freeway/La Sierra Avenue Interchange, Riverside, Calif.</title>
		<link>http://birgeinc.com/projects/91-freewayla-sierra-avenue-interchange-riverside-calif</link>
		<comments>http://birgeinc.com/projects/91-freewayla-sierra-avenue-interchange-riverside-calif#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Street, Highway and Freeway Planning and Design]]></category>

		<guid isPermaLink="false">http://birgeinc.com/?p=273</guid>
		<description><![CDATA[Birge Staff prepared a Project Report and assisted in the development of plans, specifications, and cost estimates for a $20-million interchange upgrade. Improvements resulting from design included road widening, channel alteration, grade separations, retaining walls, drainage, bike lanes, and landscaping. The work required coordination with the city of Riverside, Caltrans, Riverside County Flood Control and [...]]]></description>
		<wfw:commentRss>http://birgeinc.com/projects/91-freewayla-sierra-avenue-interchange-riverside-calif/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Citrus Avenue/I-10 Interchange PSR, PA/ED, Fontana, Calif.</title>
		<link>http://birgeinc.com/projects/citrus-avenuei-10-interchange-psr-paed-fontana-calif</link>
		<comments>http://birgeinc.com/projects/citrus-avenuei-10-interchange-psr-paed-fontana-calif#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Street, Highway and Freeway Planning and Design]]></category>

		<guid isPermaLink="false">http://birgeinc.com/?p=271</guid>
		<description><![CDATA[Birge Staff prepared a Project Study Report and a Project Report for an upgrade to a busy interchange. The scope of services entailed the preparation of a concept design for improvements; alternative concepts for improvements, including geometrics; traffic analysis; environmental review; selection of the structure (overpass) type; utility investigation; and drainage. Mr. Frieson coordinated the project [...]]]></description>
		<wfw:commentRss>http://birgeinc.com/projects/citrus-avenuei-10-interchange-psr-paed-fontana-calif/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunnymead Boulevard Traffic Control, Moreno Valley, Calif.</title>
		<link>http://birgeinc.com/projects/sunnymead-boulevard-traffic-control-moreno-valley-calif</link>
		<comments>http://birgeinc.com/projects/sunnymead-boulevard-traffic-control-moreno-valley-calif#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Street, Highway and Freeway Planning and Design]]></category>

		<guid isPermaLink="false">http://birgeinc.com/?p=269</guid>
		<description><![CDATA[Birge Staff developed multi-stage traffic control and signal modification plans required for the construction of an 18” waterline in Sunnymead Blvd., a main City thoroughfare.  The design effort included preparation of traffic signal modification plans, four phases of traffic control staging plans, and coordination with Caltrans, Eastern Municipal Water District and the City of Moreno [...]]]></description>
		<wfw:commentRss>http://birgeinc.com/projects/sunnymead-boulevard-traffic-control-moreno-valley-calif/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Sevaine Channel</title>
		<link>http://birgeinc.com/projects/san-sevaine-channel</link>
		<comments>http://birgeinc.com/projects/san-sevaine-channel#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Storm Water Management]]></category>

		<guid isPermaLink="false">http://birgeinc.com/?p=250</guid>
		<description><![CDATA[Birge Staff prepared technical studies, reports, and PS&#38;E documents for improvements to this major flood control channel, which included construction of side weir, diversion channel, access roads, spill way, stilling basin and detention basin system for a flood control system capable of conveying in excess of 24,000 cfs of flood flow. Work also included coordination [...]]]></description>
		<wfw:commentRss>http://birgeinc.com/projects/san-sevaine-channel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycled Water Conversion for Chaffey High School, Ontario, CA, Inland Empire Utilities Agency (2008/2009)</title>
		<link>http://birgeinc.com/projects/recycled-water-conversion-for-chaffey-high-school-ontario-ca-inland-empire-utilities-agency-20082009</link>
		<comments>http://birgeinc.com/projects/recycled-water-conversion-for-chaffey-high-school-ontario-ca-inland-empire-utilities-agency-20082009#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://birgeinc.com/?p=239</guid>
		<description><![CDATA[Birge Engineering prepared design drawings and Retrofit Investigation Narratives for converting the irrigation systems of the Chaffey High School complex in Ontario, CA, from potable water to recycled water use. This work included completing field surveys and investigations, preparing plans for the construction of new water service connections, installation of backflow protection on the existing [...]]]></description>
		<wfw:commentRss>http://birgeinc.com/projects/recycled-water-conversion-for-chaffey-high-school-ontario-ca-inland-empire-utilities-agency-20082009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPDES News</title>
		<link>http://birgeinc.com/industry/whats-new</link>
		<comments>http://birgeinc.com/industry/whats-new#comments</comments>
		<pubDate>Wed, 25 Nov 2009 03:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://birgeinc.com/?p=230</guid>
		<description><![CDATA[The California State Water Resources Control Board, Division of Water Quality has issued a new NPDES Construction Permits Program (Order No. 2009-009-DWQ, NPDES NO. CAS000002) which will become effective on July 1, 2010.
]]></description>
		<wfw:commentRss>http://birgeinc.com/industry/whats-new/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Victorville Mojave Riverwalk, Victorville CA</title>
		<link>http://birgeinc.com/projects/victorville-mojave-riverwalk-victorville-ca</link>
		<comments>http://birgeinc.com/projects/victorville-mojave-riverwalk-victorville-ca#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bicycle and Pedestrian Trail Design]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://birgeinc.com/?p=135</guid>
		<description><![CDATA[Mr. Frieson serves as Principal-In-Charge and Mr. Bradshaw serves as Project Manager for civil engineering services associated with this 5.5-mile paved bikeway/pedestrian trail along the Mojave River. The entire trail system is being designed to minimize environmental damage within the park and a rare desert wet land lying north of the park.  The trail system [...]]]></description>
		<wfw:commentRss>http://birgeinc.com/projects/victorville-mojave-riverwalk-victorville-ca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrum Site Development, Los Angeles, Calif. (2008)</title>
		<link>http://birgeinc.com/projects/spectrum-site-development-los-angeles-calif-2008</link>
		<comments>http://birgeinc.com/projects/spectrum-site-development-los-angeles-calif-2008#comments</comments>
		<pubDate>Thu, 15 Oct 2009 02:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Site Planning and Development]]></category>

		<guid isPermaLink="false">http://birgeinc.com/?p=129</guid>
		<description><![CDATA[Birge Engineering staff designed on and off-site civil improvements for this 16-acre redevelopment project located in downtown Los Angeles.  On site improvements included grading, drainage, SWPPP preparation and utility coordination with the City of LA and Caltrans. The off-site street improvements provided for local street and sidewalk improvements and utility connections.


]]></description>
		<wfw:commentRss>http://birgeinc.com/projects/spectrum-site-development-los-angeles-calif-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Staking</title>
		<link>http://birgeinc.com/services/construction-staking</link>
		<comments>http://birgeinc.com/services/construction-staking#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[landing]]></category>

		<guid isPermaLink="false">http://birgeinc.com/?p=55</guid>
		<description><![CDATA[&#60;description here &#8211;&#62;
]]></description>
		<wfw:commentRss>http://birgeinc.com/services/construction-staking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALTA Surveys</title>
		<link>http://birgeinc.com/services/alta-surveys</link>
		<comments>http://birgeinc.com/services/alta-surveys#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[landing]]></category>

		<guid isPermaLink="false">http://birgeinc.com/?p=51</guid>
		<description><![CDATA[&#60;description here &#8211;&#62;
]]></description>
		<wfw:commentRss>http://birgeinc.com/services/alta-surveys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Design</title>
		<link>http://birgeinc.com/services/reclaimed-water-distribution-systems</link>
		<comments>http://birgeinc.com/services/reclaimed-water-distribution-systems#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[landing]]></category>

		<guid isPermaLink="false">http://birgeinc.com/?p=47</guid>
		<description><![CDATA[Birge Engineering actively promotes the design and construction of sustainable projects for our clients.  Our staff of engineers and landscape architects begins each project by evaluating the potential for mitigating the effects of urban runoff on receiving waters, use of recycled water for irrigation and fire suppression systems, utilizing low impact construction techniques, best management [...]]]></description>
		<wfw:commentRss>http://birgeinc.com/services/reclaimed-water-distribution-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Water Management</title>
		<link>http://birgeinc.com/services/storm-water-management</link>
		<comments>http://birgeinc.com/services/storm-water-management#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Storm Water Management]]></category>
		<category><![CDATA[landing]]></category>

		<guid isPermaLink="false">http://birgeinc.com/?p=45</guid>
		<description><![CDATA[Birge Engineering staff has extensive experience in the planning and design of storm water management facilities, including culverts, channels, closed conduits, detention and infiltration basins, and in the preparation of conditional and final letters of map revisions (CLOMRs and LOMRs).  Our staff begins each project by evaluating the potential for mitigating the effects of urban [...]]]></description>
		<wfw:commentRss>http://birgeinc.com/services/storm-water-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Planning and Development</title>
		<link>http://birgeinc.com/services/site-planning-and-development</link>
		<comments>http://birgeinc.com/services/site-planning-and-development#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Site Planning and Development]]></category>
		<category><![CDATA[landing]]></category>

		<guid isPermaLink="false">http://birgeinc.com/?p=43</guid>
		<description><![CDATA[Birge Engineering offers a full compliment of civil engineering services in support of site planning and development for private, institutional and public clients, including:

Educational
Healthcare
Commercial/industrial
Residential
Civil/Municipal

The services we provide for site planning and development include:

Land entitlement and Due Diligence
Rough      and Precise Grading
Hydrology/hydraulics/drainage
SWPPP/SUSMP/NOI      preparation
Fire     [...]]]></description>
		<wfw:commentRss>http://birgeinc.com/services/site-planning-and-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street, Highway and Freeway Planning and Design</title>
		<link>http://birgeinc.com/services/street-highway-and-freeway-planning-and-design</link>
		<comments>http://birgeinc.com/services/street-highway-and-freeway-planning-and-design#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Street, Highway and Freeway Planning and Design]]></category>
		<category><![CDATA[landing]]></category>

		<guid isPermaLink="false">http://birgeinc.com/?p=41</guid>
		<description><![CDATA[Roads and highways form the backbone of Country’s transportation network.  Birge Engineering staff has extensive experience in the planning and design of transportation facilities ranging from local streets to freeways and tollroads.  Services we provide include:

Project      Study Reports
Project      Approval/Environmental Documentation
Feasibility      [...]]]></description>
		<wfw:commentRss>http://birgeinc.com/services/street-highway-and-freeway-planning-and-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle and Pedestrian Trail Design</title>
		<link>http://birgeinc.com/services/bicycle-and-pedestrian-trail-design</link>
		<comments>http://birgeinc.com/services/bicycle-and-pedestrian-trail-design#comments</comments>
		<pubDate>Sat, 10 Oct 2009 01:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bicycle and Pedestrian Trail Design]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[landing]]></category>

		<guid isPermaLink="false">http://birgeinc.com/?p=17</guid>
		<description><![CDATA[Bicycle and pedestrian trails provide a great opportunity for combining recreation with mobility and aesthetics, whether in an urban or rural setting.  Birge Engineers have planned and designed a number of trail facilities throughout Southern California and Nevada, applying their creativity and engineering expertise to facilities enjoyed by families and commuters alike.
Bike and Pedestrian Trail [...]]]></description>
		<wfw:commentRss>http://birgeinc.com/services/bicycle-and-pedestrian-trail-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byer Site Development, Los Angeles, Calif. (2008)</title>
		<link>http://birgeinc.com/projects/proj-4</link>
		<comments>http://birgeinc.com/projects/proj-4#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Site Planning and Development]]></category>

		<guid isPermaLink="false">http://birgeinc.com/?p=10</guid>
		<description><![CDATA[Birge Engineering staff designed on and off-site civil improvements for this 3-acre redevelopment project located in downtown Los Angeles. On site improvements included grading, drainage, SWPPP preparation and utility coordination with the City of LA. The off-site street improvements provided for local street and sidewalk improvements and utility connections.

]]></description>
		<wfw:commentRss>http://birgeinc.com/projects/proj-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Electric Inland Empire Trail, San Bernardino County, CA</title>
		<link>http://birgeinc.com/projects/proj-3</link>
		<comments>http://birgeinc.com/projects/proj-3#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bicycle and Pedestrian Trail Design]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://birgeinc.com/?p=8</guid>
		<description><![CDATA[Steven Frieson led a team selected to develop a master plan for the Pacific Electric Inland Empire Trail, a 27-mile “rails to trails” project that makes use of the former Pacific Electric Railway and joins six cities in the Inland Empire region of Southern California. The trail provides recreational opportunities for cyclists, pedestrians, runners, and [...]]]></description>
		<wfw:commentRss>http://birgeinc.com/projects/proj-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Mountain Loop Trail, Henderson, Nev.</title>
		<link>http://birgeinc.com/projects/proj-2</link>
		<comments>http://birgeinc.com/projects/proj-2#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bicycle and Pedestrian Trail Design]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://birgeinc.com/?p=5</guid>
		<description><![CDATA[Mr. Frieson served as project manager and Mr. Bradshaw and Mr. Hays as project engineers for the preparation of plans, specifications, and construction cost estimates for a three‑mile segment of a looped trail in southeastern Nevada. The designs for the trail provided for amenities such as rest-area seating, interpretive kiosks, drinking fountains, restrooms, water troughs [...]]]></description>
		<wfw:commentRss>http://birgeinc.com/projects/proj-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Leandro Preferred Freezer Site Development, San Leandro, Calif. (2008-9)</title>
		<link>http://birgeinc.com/projects/proj-1</link>
		<comments>http://birgeinc.com/projects/proj-1#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Site Planning and Development]]></category>

		<guid isPermaLink="false">http://birgeinc.com/?p=3</guid>
		<description><![CDATA[Birge Engineering staff designed on and off-site civil improvements for a 15-acre redevelopment project in San Leandro, CA.  On site improvements included grading, drainage and utility coordination with UPRR and Alameda County. The off-site street improvements provided for an at-grade railroad crossing, and construction of an upgraded intersection with a major street, traffic signal [...]]]></description>
		<wfw:commentRss>http://birgeinc.com/projects/proj-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
